event burgee

Contender Dinghy Open

Final results

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 15, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st CONTENDER 2706   Stuart Jones 969 2.0 (5.0) 2.0 1.0 2.0 1.0 13.0 8.0
2nd CONTENDER 2710   Gary Lansdown 969 (4.0) 4.0 3.0 3.0 1.0 4.0 19.0 15.0
3rd CONTENDER 2730   Adrian Smith 969 (6.0) 1.0 1.0 4.0 5.0 6.0 23.0 17.0
4th CONTENDER 2449 CCSC Rob Smith 969 1.0 2.0 (6.0) 5.0 6.0 5.0 25.0 19.0
5th CONTENDER 2708   Ed Presley 969 3.0 7.0 (8.0) 6.0 4.0 3.0 31.0 23.0
6th CONTENDER 2420   Simon Mussell 969 7.0 (13.0) 5.0 2.0 9.0 2.0 38.0 25.0
7th CONTENDER 2718   Peter Noble 969 8.0 3.0 4.0 (10.0) 7.0 7.0 39.0 29.0
8th CONTENDER 2661   Nick Currey 969 5.0 6.0 7.0 (8.0) 3.0 8.0 37.0 29.0
9th CONTENDER 2747   Tony Brooks 969 10.0 (11.0) 9.0 7.0 10.0 9.0 56.0 45.0
10th CONTENDER 2714   Martin Jones 969 (12.0) 10.0 10.0 9.0 8.0 10.0 59.0 47.0
11th CONTENDER 2410   Simon Dodds 969 9.0 9.0 (14.0) 11.0 12.0 11.0 66.0 52.0
12th CONTENDER 696   Tony Cook 969 (14.0) 8.0 11.0 12.0 13.0 12.0 70.0 56.0
13th CONTENDER 503   James Daniels 969 11.0 12.0 12.0 (15.0) 15.0 15.0 80.0 65.0
14th CONTENDER 2361   Tom Coley 969 (15.0) 14.0 15.0 14.0 11.0 13.0 82.0 67.0
15th CONTENDER 2446   Dan Hollands 969 13.0 (15.0) 13.0 13.0 14.0 14.0 82.0 67.0


HSSC.net

Sailwave Scoring Software 2.28.1
www.sailwave.com