Back to Windsurfing Results page
| HSSC Tuesday Evening Windsurfing Race Series 2006 - Final Results | ||||||||||||||||||
| One | Open | |||||||||||||||||
| OVERALL | Name | Class | Sail No. | Wins | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Design | Class | Juniors | ||
| 1 | Steve Avery | RB | GB2 | 49 | 8 | 5 | 1 | 1 | 1st | |||||||||
| 2 | Graeme Fuller | RBG | 9 | 13 | 16 | 5 | 8 | 9 | 3 | 2 | 1 | 2nd | ||||||
| 3 | Phil Hards | RB | GB597 | 2 | 22 | 12 | 7 | 10 | 1 | 3rd | ||||||||
| 4 | Richard Homewood | OD | GB11 | 5 | 13 | 11 | 11 | 10 | 5 | 2 | 2 | 1 | 1st | |||||
| 5 | Marc Carney | RB | GB6 | 11 | 14 | 7 | 8 | 4 | 2 | 1 | 4th | |||||||
| 6 | Barry Farnes | RBG | GB10 | 3 | 5 | 13 | 9 | 15 | 10 | 5 | 3 | 5th | ||||||
| 7 | Arran Farnes | RB | GBR101 | 2 | 10 | 6 | 7 | 5 | 5 | 1 | 5 | 3 | 6th | |||||
| 8 | Barry Hall | RBG | 3 | 8 | 5 | 6 | 8 | 7 | 4 | 6 | 7th | |||||||
| 9 | Willi Wire | RBG | GB110 | 1 | 1 | 4 | 6 | 3 | 6 | 4 | 6 | 8th | ||||||
| 10 | Joe Ling | OD | 1 | 2 | 7 | 7 | 3 | 2nd | ||||||||||
| 11 | Dave Finch | RB | 7 | 4 | 7 | 4 | 4 | 1 | 2 | 9th | ||||||||
| 12 | Eric Petts | RB | 1 | 2 | 1 | 5 | 6 | 7 | 5 | 10th | ||||||||
| 13 | Elliot Carney | RB | GB274 | 2 | 3 | 4 | 1 | 4 | 1 | 7 | 4 | 11th | ||||||
| 14 | Martin Hall | OD | 2 | 3 | 1 | 1 | 2 | 3rd | ||||||||||
| 15 | Phil Silver | RB | 1 | 1 | 6 | 3 | 2 | 5 | 12th | |||||||||
| 16 | Boyd Garrod | OD | 2 | 1 | 1 | 3 | 3 | 5 | 4th | |||||||||
| 17 | Mark Brooks | RB | 1 | 3 | 5 | 2 | 2 | 2 | 13th | |||||||||
| 18 | Simon Clarke | RB | GB7 | 1 | 3 | 1 | 1 | 5 | 14th | |||||||||
| 19 | Steve Pierce | OD | 1 | 3 | 4 | 4 | 5th | |||||||||||
| 20 | Alester Ling | OD | 2 | 1 | 5 | 2 | 3 | 6th | ||||||||||
| 21 | Marc Macaulay | OD | 3 | 3 | 4 | 1 | 7th | |||||||||||
| 22 | Andrew Petts | J | 1 | 1 | 2 | 1 | 2 | 4 | 15th | |||||||||
| 23 | Alex Silver | RB | 2 | 16th | ||||||||||||||
| 24 | Andy Gibson | OD | C1 | 1 | 1 | 8th | ||||||||||||
| 25 | Chris B | OD | ||||||||||||||||
| 25 | Mark Turner | OD | ||||||||||||||||
| 25 | Walley Hurrell | RB | ||||||||||||||||
| 25 | Jack Brooks | J | ||||||||||||||||
| 25 | William Lama | J | ||||||||||||||||
| 25 | William Hurrell | J | ||||||||||||||||
| 31 | Claudia Carney | J | ||||||||||||||||
| 8 | 16 | |||||||||||||||||
| Discard Races = | 14 | Discard Is caculated as | One Design Class - Maximum Sail Size 7.4 sq.m | |||||||||||||||
| Total Races = | 74 | 20% | of Total Races in the series | Raceboard Class - Maximum Sail Size 9.5 sq.m | ||||||||||||||
| DNS EVENT = | 25 | |||||||||||||||||
[Site map] [Reload frameset] [E-mail]
WINDSURFING: Results 2006