HSSC Tuesday Evening Windsurfing Race Series 2005 - Final Results
                                One Open     Spring Summer Autumn
OVERALL Name Class Sail No. Wins 2nd 3rd 4th 5th 6th 7th 8th 9th 10th Design Class Juniors OD RB J OD RB J OD RB J
           
1st  Steve Avery  RB GB2   41 28 8 4 3 0 1 1 0 0     1st       1st     1st     1st  
2nd  Phil Hards  RB GB597 5 13 20 21 6 7 2 2 1 1   2nd   2nd   3rd   3rd  
3rd  Arran Farnes  RB GBR101   7 12 12 11 20 13 7 3 2 1     3rd       4th     2nd     4th  
4th  Richard Homewood  OD GB11 1 5 13 16 16 15 10 4 2 1 1st 2nd 1st 2nd  
5th  Graeme Fuller  RBG 0   8 14 14 5 9 8 5 2 3 2     4th       3rd     4th     2nd  
6th  Barry Farnes  RBG GB10 1 1 3 3 10 15 17 11 11 7   5th   5th   6th   5th  
7th  Elliot Carney  OD GB274   24 10 6 9 7 1 1 0 0 0   2nd       1st   4th   1st    
8th  Barry Hall  RBG 0 0 4 4 7 4 6 8 11 10 4   6th   7th   4th   5th  
9th  Marc Carney  OD GB6   8 5 10 7 6 9 4 4 1 1   3rd       2nd   2nd   3rd    
10th  Martin Hall  OD 0 0 0 0 2 0 0 8 5 10 9 4th 6th 6th 4th  
11th  Willi Wire  ODG GB110   0 0 0 0 0 3 1 8 10 7   5th       4th   5th   5th    
12th  Eric Petts  RB 0 0 0 1 3 4 4 3 8 6 7   7th   9th   8th   7th  
13th  Andrew Petts  J 0   0 0 2 0 2 1 3 8 9 6       1st       1st     1st     1st
14th  Boyd Garrod  OD 0 0 0 0 2 1 2 9 4 3 10 6th 7th 2nd 5th  
15th  Phil Silver  RB 0   0 0 0 3 2 1 1 3 8 5     8th       10th     7th     9th  
16th  Mark Brooks  RB 0 0 3 0 1 4 3 5 3 0 0   9th   6th   9th   13th  
17th  Dave Finch  RB 0   0 0 2 1 2 6 4 4 4 2     10th       7th     11th     8th  
18th  Steve Pierce  OD 0 0 0 0 0 0 0 0 5 3 1 7th 4th 9th 9th  
19th  Joe Ling  OD 0   0 0 0 0 0 0 0 1 2 6   8th       8th   9th   7th    
20th  Mark Turner  OD 0 0 0 0 0 1 0 3 5 2 2 9th dnc 7th 8th  
21st  Alex Silver  RB 0   0 0 0 0 0 0 1 0 1 2     1th       11th     10th     10th  
22nd  Chris B  OD 0 0 0 0 0 0 0 0 0 0 3 10th dnc 11th 11th 9th  
23rd  Walley Hurrell  RB 0   0 0 0 0 0 0 0 0 0 1     12th       dnc         10th  
24th  William Lama  J 0 0 0 0 0 0 0 0 1 0 1   2nd     dnc   2nd
25th  Jack Brooks  J 0   0 0 0 0 0 0 0 0 2 0       3rd           dnc     2nd
26th  Simon Clarke  RB GB7 0 0 0 0 0 0 0 0 0 2   13th   12th   13th   10th  
27th  Andy Gibson  OD C1   1 1 1 1 0 0 0 0 0 0   1th       dnc   8th   dnc    
28th  Marc Macaulay  OD 0 0 0 0 0 0 0 0 0 0 1 12th 8th 12th dnc  
29th  William Hurrell  J 0   0 0 0 0 0 0 0 0 0 0       4th       dnc     dnc     2nd
30th  Claudia Carney  J 0   0 0 0 0 0 0 0 0 0 1       5th       dnc     dnc     2nd
Competitors 12 13 5
Discard Races = 19 Discard  Is caculated as One Design Class -  Maximum Sail Size    7.4 sq.m
Total Races = 96 ## of Total Races in the series Raceboard Class  -  Maximum Sail Size    9.5 sq.m
DNS EVENT = 31