| Pos | Fleet | Bib No. | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.6 Open Fleet - Sailed: 5 Discards: 1 Ratings: PY | ||||||||||
| 1st | 6.6 Open | Y4 | Seb Graham | Bewl | 1 | 1 | 2 | 4 | 8.0 | |
| 2nd | 6.6 Open | R2 | Elliot Carney | Hythe | 2 | 2 | 4 | 1 | 9.0 | |
| 3rd | 6.6 Open | B7 | Aaron Curtis | Aqua Sports | 3 | 1 | 1 | 5 | 10.0 | |
| 4th | 6.6 Open | Y3 | Alex Graham | Bewl | 2 | 3 | 3 | 2 | 10.0 | |
| 5th | 6.6 Open | R1 | Oliver Brooks | Hythe | 4 | 5 | 3 | 6 | 18.0 | |
| 6th | 6.6 Open | Y8 | Kim Jiskoot | Bewl | 5 | 4 | 7 | 3 | 19.0 | |
| 7th | 6.6 Open | B6 | Chris Fey | Aqua Sports | 4 | 6 | 5 | 6 | 21.0 | |
| 8th | 6.6 Open | Y10 | Alistair Walker | Bewl | 7 | 8 | 5 | 7 | 27.0 | |
| 5.5 Open Fleet - Sailed: 5 Discards: 1 Ratings: PY | ||||||||||
| 1st | 5.5 Open | B2 | Anthony Gillian | Aqua Sports | 1 | 1 | 1 | 1 | 4.0 | |
| 2nd | 5.5 Open | B5 | Peter Fey | Aqua Sports | 2 | 2 | 1 | 2 | 7.0 | |
| 3rd | 5.5 Open | Y9 | Orry De Smet | Bewl | 3 | 3 | 3 | 3 | 12.0 | |
| 4th | 5.5 Open | Y2 | Donal MacCrann | Bewl | 4 | 4 | 4 | 4 | 16.0 | |
| 4.5 Open Fleet - Sailed: 5 Discards: 1 Ratings: PY | ||||||||||
| 1st | 4.5 Open | B3 | Anthony Scales | Aqua Sports | 1 | 1 | 1 | 1 | 4.0 | |
| 2nd | 4.5 Open | B4 | Redmond Scales | Aqua Sports | 2 | 2 | 2 | 2 | 8.0 | |
| 3rd | 4.5 Open | R6 | Lucy Stewart | Hythe | 3 | 3 | 4 | 4 | 14.0 | |
| 4th | 4.5 Open | B8 | Micheal Ford | Aqua Sports | 4 | 4 | 3 | 5 | 16.0 | |
| 5th | 4.5 Open | R7 | Mark Homewood | Hythe | 6 | 5 | 5 | 3 | 19.0 | |
| 6th | 4.5 Open | Y1 | Alyssa Howell | Bewl | 5 | 6 | 6 | 6 | 23.0 | |
| 7th | 4.5 Open | R4 | Adrian Fuller | Hythe | DNF | DNF | DNF | DNC | 32.0 | |
| 3.5 Open Fleet - Sailed: 5 Discards: 1 Ratings: PY | ||||||||||
| 1st | 3.5 Open | B9 | Ben Grist | Aqua Sports | 2 | 2 | 1 | 2 | 7.0 | |
| 2nd | 3.5 Open | Y7 | Giles Munro-Faure | Bewl | 1 | 1 | 5 | 1 | 8.0 | |
| 3rd | 3.5 Open | R12 | Andrew Petts | Hythe | 3 | 3 | 6 | 3 | 15.0 | |
| 4th | 3.5 Open | R5 | Claudia Carney | Hythe | 4 | 7 | 2 | 5 | 18.0 | |
| 5th | 3.5 Open | Y6 | Emily Stinton | Bewl | 5 | 5 | 8 | 4 | 22.0 | |
| 6th | 3.5 Open | R3 | Jack Brooks | Hythe | 6 | 8 | 3 | 7 | 24.0 | |
| 7th | 3.5 Open | R9 | Daniel Hording | Hythe | 4 | 7 | 6 | DNC | 27.0 | |
| 8th | 3.5 Open | Y5 | Matt Howey Nunn | Bewl | 7 | 6 | 4 | DNC | 27.0 | |
| 9th | 3.5 Open | R8 | Wiliam Hurrell | Hythe | DNF | DNF | DNF | DNC | 40.0 | |
|
[Site map] [Reload frameset] [E-mail] Results of Team 15 Event 1, 2003
|