![]()
Results of 2003 Tuesday
Evening Series
| Place | Name | Class | Sail No. | Wins | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Races |
| 1 | Andy Gibson | OH | C1 | 17 | 15 | 12 | 9 | 7 | 2 | 1 | 4 | 2 | 72 | |
| 2 | Graeme Fuller | GM | 22 | 15 | 13 | 3 | 3 | 1 | 1 | 1 | 65 | |||
| 3 | Richard Homewood | OMH | GB11 | 7 | 12 | 15 | 9 | 11 | 12 | 5 | 2 | 1 | 75 | |
| 4 | Barry Farnes | GMSH | GB10 | 4 | 5 | 6 | 15 | 8 | 13 | 7 | 6 | 3 | 3 | 72 |
| 5 | Marc Carney | O | GB1 | 22 | 18 | 6 | 3 | 1 | 1 | 1 | 60 | |||
| 6 | Barry Hall | GMSH | 3 | 5 | 6 | 5 | 6 | 9 | 7 | 3 | 7 | 67 | ||
| 7 | Arran Farnes | SH | GB101 | 1 | 6 | 4 | 7 | 7 | 6 | 11 | 10 | 74 | ||
| 8 | Phil Hards | OM | GB597 | 1 | 8 | 9 | 6 | 5 | 7 | 1 | 5 | 4 | 59 | |
| 9 | Willie Wire | GMH | GB110 | 1 | 1 | 4 | 2 | 5 | 6 | 12 | 4 | 8 | 60 | |
| 10 | Mark Brooks | MSH | 2 | 5 | 10 | 6 | 10 | 3 | 3 | 2 | 50 | |||
| 11 | Martin Hall | O | 2 | 2 | 6 | 8 | 11 | 69 | ||||||
| 12 | Steve Avery | OMSH | GB2 | 3 | 3 | 4 | 5 | 1 | 3 | 4 | 3 | 38 | ||
| 13 | Simon Clarke | MSH | GB7 | 1 | 2 | 2 | 2 | 5 | 6 | 1 | 6 | 45 | ||
| 14 | Elliot Carney | Y | 1 | 2 | 2 | 3 | 4 | 5 | 2 | 5 | 46 | |||
| 15 | Steve Pierce | O | 2 | 1 | 3 | 3 | 7 | 9 | 47 | |||||
| 16 | Phil Silver | MSH | 1 | 1 | 1 | 4 | 2 | 8 | 3 | 45 | ||||
| 17 | Ollie Brooks | Y | 1 | 3 | 3 | 5 | 1 | 1 | 3 | 3 | 31 | |||
| 18 | Eric Petts | M | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | 27 | ||
| 19 | Alex Silver | Y | 1 | 2 | 1 | 1 | 3 | 3 | 33 | |||||
| 20 | Dave Finch | GMSH | 3 | 2 | 1 | 2 | 2 | 13 | ||||||
| 21 | Boyd Garrod | O | 1 | 1 | 1 | 6 | 1 | 15 | ||||||
| 22 | Carol Gibson | OLM | C2 | 1 | 2 | 3 | 1 | 12 | ||||||
| 23 | Wally Hurrel | M | 2 | 23 | ||||||||||
| 24 | Mark Macaulay | O | 1 | 1 | 1 | 5 | ||||||||
| 25 | Eric Keene | OM | ||||||||||||
| 25 | Anton Breton | MSH | F207 | |||||||||||
| 25 | Tom Stewart | Y |
| O | One Design |
| Y | <=18 Years |
| L | Lady |
| M | >=40 Years |
| GM | >=50 Years |
| H | >=75kg |
| SH | >=80kg |
[Site map] [Reload frameset] [E-mail]
Results of 2003 Tuesday Evening Series